Securely pay rent online from anywhere. Set up automatic payments so you always pay on time.
Quickly submit maintenance requests that go directly to our maintenance queue.
Emergency Maintenance
Phone Number 757.498.9713
Ruhammi "Ru" Ulloa
Property Manager
rulloa@millergrpva.com
757.452.4601
ED SPEIGHT
Maintenance Manager
espeight@millergrpva.com
757.498.9713
KIM ERWIN
Asset Manager
kerwin@millergrpva.com
757.498.9713
Property | Size | SF Available | Type | Availability |
---|---|---|---|---|
20,000 (8,075 or 11,786) | Shell Available Now | Build to Suit - Flex Warehouse | For Lease | |
up to 3,300 | Leased | Storage Only | ||
73,000 | 2,500 - 29,337 SF | Office | For Lease | |
47,600 | 3,441 | Office | For Lease | |
2,850 | 2,650 SF | Residential/Commercial | For Sale | |
20,000 | Office/Industrial | For Lease | ||
26,550 | 675 - 1,350 SF | Storage | For Lease | |
31,000 | Leased | Storage | ||
12,340 | 3,000 - 6,000 SF | Retail | For Lease | |
1437,1441 London Bridge Road, Virginia Beach, VA | 6,000 | LEASED | Flex: Office/Warehouse | |
464 Progress Lane, Virginia Beach, VA | 101,000 | LEASED | Office/Warehouse | |
2581 - 2597 Quality Court, Virginia Beach, VA | 96,000 | LEASED | Flex: Office/Warehouse | |
1457 - 1465 London Bridge Rd, Virginia Beach, VA | 38,450 | LEASED | Flex: Office/Warehouse | |
491 - 499 London Bridge Rd, Virginia Beach, VA | 58,500 | LEASED | Flex/Automotive | |
2569 Quality Court, Virginia Beach, VA | 20,000 | LEASED | Flex: Office/Warehouse | |
2649 Production Rd Virginia Beach, VA | 24,000 | LEASED | Office/Warehouse | |
2652 Production Rd., Virginia Beach, VA | 21.300 | LEASED | Office/Warehouse | |
465 Progress Lane Virginia Beach, VA | 27,800 | LEASED | Office/Warehouse | |
501 Progress Lane Virginia Beach, VA | 16000 | LEASED | Office/Warehouse | |
1209 Craft Lane Virginia Beach, VA | 58,000 | LEASED | Retail/Office/Industrial | |
573 Chautauqua Avenue Portsmouth, VA | 3,900 | LEASED | Warehouse | |
3115 Watson St Portsmouth, VA | 19,200 | LEASED | Office/Industrial | |
3128 - 3132 Victory Blvd Portsmouth, VA | 56,665 | LEASED | Office/Industrial |
160 Newtown Road Virginia Beach, VA
500 Crawford Street, Portsmouth, VA
2581 - 2597 Quality Court, Virginia Beach, VA
521 Central Drive, Virginia Beach, VA
2434 Bowland Parkway, Virginia Beach, VA
1457 - 1465 London Bridge Rd, Virginia Beach, VA
491 - 499 London Bridge Rd, Virginia Beach, VA
101 - 103 Constitution Ave, Portsmouth, VA
2573 Quality Court, Virginia Beach, VA
2434 Bowland Parkway, Virginia Beach, VA
521 Central Drive, Virginia Beach, VA
5941 Harbour View Blvd, Suffolk, VA