Securely pay rent online from anywhere. Set up automatic payments so you always pay on time.
Quickly submit maintenance requests that go directly to our maintenance queue.
Emergency Maintenance
Phone Number 757.498.9713
KIMBERLY ERWIN
Asset Manager
kerwin@millergrpva.com
757.452.4595
TIFFANY ROBINSON
Property Manager
trobinson@millergrpva.com
757.452.4601
ED SPEIGHT
Maintenance Manager
espeight@millergrpva.com
757.498.9713
Property | Size | Availability | Type | For Sale |
---|---|---|---|---|
73,000 | 3,500 - 47,500 SF | Office | ||
47,600 | 2,800 - 10,000 SF | Office | ||
96,000 | 900 -3,600 SF | Flex: Office/Warehouse | ||
26,550 | 675 - 1,350 SF | Storage | ||
31,000 | 660 SF | Storage | ||
38,450 | 600 - 1,800 SF | Flex: Office/Warehouse | ||
58,500 | 1,000 SF | Flex/Automotive | ||
2569 Quality Court, Virginia Beach, VA | 20,000 | LEASED | Flex: Office/Warehouse | |
541- 543 Central Drive Virginia Beach, VA | 55,900 | LEASED | Flex: Office/Warehouse | |
2649 Production Rd Virginia Beach, VA | 24,000 | LEASED | Office/Warehouse | |
2652 Production Rd., Virginia Beach, VA | 21.300 | LEASED | Office/Warehouse | |
465 Progress Lane Virginia Beach, VA | 27,800 | LEASED | Office/Warehouse | |
489 Progress Lane Virginia Beach, VA | 111,600 | LEASED | Office/Warehouse | |
501 Progress Lane Virginia Beach, VA | 16000 | LEASED | Office/Warehouse | |
2421 Bowland- 101 Virginia Beach, VA | 2,800 | LEASED | Office/Warehouse | |
2425 Bowland-111/112 Virginia Beach, VA | 4,365 | LEASED | Office/Warehouse | |
492 Central Drive Virginia Beach, VA | 31,050 | LEASED | Office/Warehouse | |
2573 Quality Court Virginia Beach, VA | 20,000 | LEASED | Office/Industrial | |
1209 Craft Lane Virginia Beach, VA | 58,000 | LEASED | Retail/Office/Industrial | |
573 Chautauqua Avenue Portsmouth, VA | 3,900 | LEASED | Warehouse | |
605 Commerce St Portsmouth, VA | 11,300 | LEASED | Office | |
801 Florida Ave Portsmouth, VA | 16,200 | LEASED | Office/Industrial | |
826 Mt. Vernon Ave Portsmouth, VA | 21,800 | LEASED | Office/Industrial | |
846 Mt. Vernon Ave Portsmouth, VA | 9,600 | LEASED | Office/Warehouse | |
3115 Watson St Portsmouth, VA | 19,200 | LEASED | Office/Industrial | |
843 - 847 Mt. Vernon Ave Portsmouth, VA | 6,780 | LEASED | Office/Warehouse | |
3128 - 3128 Victory Blvd Portsmouth, VA | 56,665 | LEASED | Office/Industrial | |
1008 Jefferson Newport News, VA | 8,000 | LEASED | Office/Industrial | |
2,850 | 2,650 SF | Residential/Commercial | Yes | |
1620 Sentinel Dr. Chesapeake, VA | 24,700 | LEASED | Retail |
160 Newtown Road Virginia Beach, VA
500 Crawford Street, Portsmouth, VA
2581 - 2597 Quality Court, Virginia Beach, VA
521 Central Drive, Virginia Beach, VA
2434 Bowland Parkway, Virginia Beach, VA
1457 - 1465 London Bridge Rd, Virginia Beach, VA
491 - 499 London Bridge Rd, Virginia Beach, VA
101 - 103 Constitution Ave, Portsmouth, VA