Securely pay rent online from anywhere. Set up automatic payments so you always pay on time.
Quickly submit maintenance requests that go directly to our maintenance queue.
Emergency Maintenance
Phone Number 757.498.9713
Ruhammi "Ru" Ulloa
Property Manager
rulloa@millergrpva.com
757.452.4601
ED SPEIGHT
Maintenance Manager
espeight@millergrpva.com
757.498.9713
Property | Size | Availability | Type | For Sale |
---|---|---|---|---|
464 Progress Lane, Virginia Beach, VA | 100,000 | Shell -June 2023 | Build to Suit - Flex Warehouse | |
6,000 | April 2023 | Warehouse with .78 Acre Yard Space | ||
up to 9,680 | April 2023 | Storage Only | ||
73,000 | 3,500 - 47,500 SF | Office | ||
47,600 | 3,441 | Office | ||
2581 - 2597 Quality Court, Virginia Beach, VA | 96,000 | 900 -3,600 SF | Flex: Office/Warehouse | |
521 Central Drive, Virginia Beach, VA | 26,550 | 675 - 1,350 SF | Storage | |
2434 Bowland Parkway, Virginia Beach, VA | 31,000 | 660 SF | Storage | |
1457 - 1465 London Bridge Rd, Virginia Beach, VA | 38,450 | 600 - 1,800 SF | Flex: Office/Warehouse | |
491 - 499 London Bridge Rd, Virginia Beach, VA | 58,500 | 1,000 SF | Flex/Automotive | |
2569 Quality Court, Virginia Beach, VA | 20,000 | LEASED | Flex: Office/Warehouse | |
2649 Production Rd Virginia Beach, VA | 24,000 | LEASED | Office/Warehouse | |
2652 Production Rd., Virginia Beach, VA | 21.300 | LEASED | Office/Warehouse | |
465 Progress Lane Virginia Beach, VA | 27,800 | LEASED | Office/Warehouse | |
501 Progress Lane Virginia Beach, VA | 16000 | LEASED | Office/Warehouse | |
492 Central Drive Virginia Beach, VA | 31,050 | LEASED | Office/Warehouse | |
2573 Quality Court Virginia Beach, VA | 20,000 | LEASED | Office/Industrial | |
1209 Craft Lane Virginia Beach, VA | 58,000 | LEASED | Retail/Office/Industrial | |
573 Chautauqua Avenue Portsmouth, VA | 3,900 | LEASED | Warehouse | |
801 Florida Ave Portsmouth, VA | 16,200 | LEASED | Office/Industrial | |
846 Mt. Vernon Ave Portsmouth, VA | 9,600 | LEASED | Office/Warehouse | |
3115 Watson St Portsmouth, VA | 19,200 | LEASED | Office/Industrial | |
3128 - 3132 Victory Blvd Portsmouth, VA | 56,665 | LEASED | Office/Industrial | |
1008 Jefferson Newport News, VA | 8,000 | LEASED | Office/Industrial | |
2,850 | 2,650 SF | Residential/Commercial | Yes |
160 Newtown Road Virginia Beach, VA
500 Crawford Street, Portsmouth, VA
2581 - 2597 Quality Court, Virginia Beach, VA
521 Central Drive, Virginia Beach, VA
2434 Bowland Parkway, Virginia Beach, VA
1457 - 1465 London Bridge Rd, Virginia Beach, VA
491 - 499 London Bridge Rd, Virginia Beach, VA
101 - 103 Constitution Ave, Portsmouth, VA